fbi/cia's own torturers, assassins, & terrorists globally
| GERAL W. SOSBEE vs. fbi By Location > Visit Detail Visit 93,731 |
||||||||||||||
| [] [>>] | ||||||||||||||
| Domain Name | (Unknown) | |||||||||||||
| IP Address | 202.143.159.# (Ministry of Education MOE) | |||||||||||||
| ISP | Ministry of Education MOE | |||||||||||||
| Location |
|
|||||||||||||
| Language | Thai th |
|||||||||||||
| Operating System | Microsoft WinXP | |||||||||||||
| Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
|||||||||||||
| Javascript | version 1.3 | |||||||||||||
| Monitor |
|
|||||||||||||
| Time of Visit | Jan 24 2011 5:04:43 am | |||||||||||||
| Last Page View | Jan 24 2011 5:04:43 am | |||||||||||||
| Visit Length | 0 seconds | |||||||||||||
| Page Views | 1 | |||||||||||||
| Referring URL | http://www.google.co.th/ | |||||||||||||
| Visit Entry Page | http://www.sosbeevfb.../non-consensual.html | |||||||||||||
| Visit Exit Page | http://www.sosbeevfb.../non-consensual.html | |||||||||||||
| Out Click | ||||||||||||||
| Time Zone | UTC+7:00 | |||||||||||||
| Visitor's Time | Jan 24 2011 6:04:43 pm | |||||||||||||
| Visit Number | 93,731 | |||||||||||||
| GERAL W. SOSBEE vs. fbi By Location > Visit Detail Visit 93,772 |
||||||||||||||||||||
| [>>] | ||||||||||||||||||||
| Domain Name | (Unknown) | |||||||||||||||||||
| IP Address | 124.122.141.# (True Internet Co.) | |||||||||||||||||||
| ISP | True Internet Co. | |||||||||||||||||||
| Location |
|
|||||||||||||||||||
| Language | Thai th |
|||||||||||||||||||
| Operating System | Microsoft WinXP | |||||||||||||||||||
| Browser | Internet Explorer 8.0 Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
|||||||||||||||||||
| Javascript | version 1.3 | |||||||||||||||||||
| Monitor |
|
|||||||||||||||||||
| Time of Visit | Jan 25 2011 9:30:24 am | |||||||||||||||||||
| Last Page View | Jan 25 2011 9:33:59 am | |||||||||||||||||||
| Visit Length | 3 minutes 35 seconds | |||||||||||||||||||
| Page Views | 2 | |||||||||||||||||||
| Referring URL | ||||||||||||||||||||
| Visit Entry Page | http://www.sosbeevfb.../usembassythail.html | |||||||||||||||||||
| Visit Exit Page | http://www.sosbeevfb...atemail-parteig.html | |||||||||||||||||||
| Out Click | ||||||||||||||||||||
| Time Zone | UTC+7:00 | |||||||||||||||||||
| Visitor's Time | Jan 25 2011 10:30:24 pm | |||||||||||||||||||
| Visit Number | 93,772 | |||||||||||||||||||
Tags:
Views: 31
© 2012 Created by geral sosbee.
Powered by
.